Dinner,
Breakfast, Lunch, Dinner,
Breakfast, Dinner,
Breakfast, Lunch, Dinner,
Breakfast, Dinner,
Breakfast, Lunch, Dinner,
Breakfast, Dinner,
Breakfast, Lunch, Dinner,
Breakfast, Dinner,
Breakfast, Lunch, Dinner,
Breakfast, Dinner,
Breakfast, Lunch, Dinner,
Breakfast,
Boarding From | Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|---|
Mumbai | INR 75500 + EUR 1540 | INR 65500 + EUR 1000 | INR 65500 + EUR 1300 | INR 24900 + EUR 0 |
Ahmedabad | INR 82500 + EUR 1540 | INR 72500 + EUR 1000 | INR 72500 + EUR 1300 | INR 31900 + EUR 0 |
Kolkata | INR 80500 + EUR 1540 | INR 70500 + EUR 1000 | INR 70500 + EUR 1300 | INR 29900 + EUR 0 |
Delhi | INR 77500 + EUR 1540 | INR 67500 + EUR 1000 | INR 67500 + EUR 1300 | INR 26900 + EUR 0 |
Chennai | INR 82500 + EUR 1540 | INR 72500 + EUR 1000 | INR 72500 + EUR 1300 | INR 31900 + EUR 0 |
Bengaluru | INR 82500 + EUR 1540 | INR 72500 + EUR 1000 | INR 72500 + EUR 1300 | INR 31900 + EUR 0 |
Hyderabad | INR 82500 + EUR 1540 | INR 72500 + EUR 1000 | INR 72500 + EUR 1300 | INR 31900 + EUR 0 |
Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|
EUR 1640 | EUR 1080 | EUR 1370 | EUR 0 |
Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|
USD 1990 | USD 1170 | USD 1440 | USD 0 |
AIRFARE
TICKET TAXES
MEDICAL INSURANCE
VISA REQUIREMENTS
TIPS
Minimum Deposit will be INR 50,000 for USA, EUROPE & EXOTIC and 30,000
for ASIA Per Person