Dinner,
Breakfast, Lunch, Dinner,
Breakfast, Lunch, Dinner,
Breakfast, Lunch, Dinner,
Breakfast,
Breakfast,
Boarding From | Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|---|
Mumbai | INR 31500 + USD 380 | INR 29900 + USD 220 | INR 29900 + USD 260 | INR 12550 + USD 0 |
Kolkata | INR 27500 + USD 380 | INR 25900 + USD 220 | INR 25900 + USD 260 | INR 10550 + USD 0 |
Delhi | INR 29500 + USD 380 | INR 27900 + USD 220 | INR 27900 + USD 260 | INR 12550 + USD 0 |
Chennai | INR 29500 + USD 380 | INR 27900 + USD 220 | INR 27900 + USD 260 | INR 12550 + USD 0 |
Bengaluru | INR 29500 + USD 380 | INR 27900 + USD 220 | INR 27900 + USD 260 | INR 12550 + USD 0 |
AIRFARE
TICKET TAXES
MEDICAL INSURANCE
VISA REQUIREMENTS