Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast,
Boarding From | Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|---|
Mumbai | INR 81000 + EUR 1500 | INR 70900 + EUR 1020 | INR 70900 + EUR 1230 | INR 32900 + EUR 0 |
Ahmedabad | INR 88000 + EUR 1500 | INR 77900 + EUR 1020 | INR 77900 + EUR 1230 | INR 39900 + EUR 0 |
Kolkata | INR 86000 + EUR 1500 | INR 75900 + EUR 1020 | INR 75900 + EUR 1230 | INR 37900 + EUR 0 |
Delhi | INR 83000 + EUR 1500 | INR 72900 + EUR 1020 | INR 72900 + EUR 1230 | INR 34900 + EUR 0 |
Chennai | INR 88000 + EUR 1500 | INR 77900 + EUR 1020 | INR 77900 + EUR 1230 | INR 39900 + EUR 0 |
Bengaluru | INR 88000 + EUR 1500 | INR 77900 + EUR 1020 | INR 77900 + EUR 1230 | INR 39900 + EUR 0 |
Hyderabad | INR 88000 + EUR 1500 | INR 77900 + EUR 1020 | INR 77900 + EUR 1230 | INR 39900 + EUR 0 |
Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|
EUR 1600 | EUR 1090 | EUR 1300 | EUR 0 |
Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|
USD 2040 | USD 1420 | USD 1690 | USD 0 |
AIRFARE
TICKET TAXES
MEDICAL INSURANCE
VISA REQUIREMENTS
Minimum Deposit will be INR 50,000 for USA, EUROPE & EXOTIC and 30,000
for ASIA Per Person