Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast, Dinner,
Breakfast,
Boarding From | Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|---|
Mumbai | INR 79000 + EUR 1200 | INR 69900 + EUR 880 | INR 69900 + EUR 1060 | INR 32900 + EUR 0 |
Ahmedabad | INR 86000 + EUR 1200 | INR 76900 + EUR 880 | INR 76900 + EUR 1060 | INR 39900 + EUR 0 |
Kolkata | INR 84000 + EUR 1200 | INR 74900 + EUR 880 | INR 74900 + EUR 1060 | INR 37900 + EUR 0 |
Delhi | INR 81000 + EUR 1200 | INR 71900 + EUR 880 | INR 71900 + EUR 1060 | INR 34900 + EUR 0 |
Chennai | INR 86000 + EUR 1200 | INR 76900 + EUR 880 | INR 76900 + EUR 1060 | INR 39900 + EUR 0 |
Bengaluru | INR 86000 + EUR 1200 | INR 76900 + EUR 880 | INR 76900 + EUR 1060 | INR 39900 + EUR 0 |
Hyderabad | INR 86000 + EUR 1200 | INR 76900 + EUR 880 | INR 76900 + EUR 1060 | INR 39900 + EUR 0 |
Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|
EUR 1290 | EUR 950 | EUR 1130 | EUR 0 |
Adult on twin share | Child without bed | Child with bed | Infant |
---|---|---|---|
USD 1640 | USD 1220 | USD 1450 | USD 0 |
AIRFARE
TICKET TAXES
MEDICAL INSURANCE
VISA REQUIREMENTS
Minimum Deposit will be INR 50,000 for USA, EUROPE & EXOTIC and 30,000
for ASIA Per Person